PS Series
ORTHMAN SOILMOVER Scraper Specifications
| PS1230 | PS1025 | PS820 | |
|---|---|---|---|
| Capacity (heaped) | 3 cu. Yd. | 2.5 cu. Yd. | 2 cu. Yd. |
| Width of Cut | 12' | 10' | 8' |
| Weight | 1,640 | 1,450 | 1,340 |
| Overall Width | 12' - 1" | 10' - 1" | 8' - 1" |
| Overall Length | 11' - 8" | 11' - 8" | 11' - 8" |
| Overall Height | 39" | 39" | 39" |
| Recommended Horsepower | 40-80 | 30-60 | 20-40 |
| Tire Size Front | N/A | N/A | N/A |
| Tire Size Rear | 9.5L x 15 6 ply | 9.5L x 15 6 ply | 9.5L x 15 6 ply |
