FE/FX Series
The Forced Ejection Series Scrapers offer positive control in unloading the entire soil load at the desired depth. Up to 20” of ground clearance allows the FE/FX Series to clear obstacles on the roughest work sites. Wide stance carrying wheels provide needed stability and easy access for maintenance. Narrow cutting widths provide easier and faster loading.
All FE Scrapers feature a two wheeled dolly which supports the front of the scraper and provides quick hook-up. All FX Scrapers hitch directly to the tractor drawbar for maximum maneuverability. When equipped with a laser control package, these scrapers provide the best in finishing control.
The FE750 offers large scraper features in a low horsepower, low price package. This, the smallest of the FE series, has a cutting width of 7’ and a capacity of 5 cubic yards. The FE775 has the same 7’ cutting width but holds 7.5 cubic yards.
The flagship of the FE Series is the FE8120 which features a capacity of 10 cubic yards. The FX Series allows for improved maneuverability and traction with a drawbar hitch. The unit is offered in FX775 and FX750 models.
Forced Ejection Finishing Scrapers
| FE8120 | FE775 | FX775 | FE750 | FX750 | |
|---|---|---|---|---|---|
| Capacity (heaped) | 10 yd³ | 7.5 yd³ | 7.5 yd³ | 5 yd³ | 5 yd³ |
| Width of Cut | 8' | 7' | 7' | 7' | 7' |
| Weight | 9,650 | 7,000 | 7,000 | 4,700 | 4,700 |
| Overall Width | 9' - 9" | 8' | 8' | 8' | 8' |
| Overall Length | 24' - 9" | 20' | 20' | 19' - 3" | 19' - 3" |
| Overall Height | 84" | 60" | 60" | 53" | 53" |
| Recommended Horsepower | 185-250 | 100-150 | 100-150 | 75-125 | 75-125 |
| Tire Size Front | 16.5L x 16.1 10 ply | 16.5L x 16.1 10 ply | N/A | 11L x 15 8 ply | N/A |
| Tire Size Rear | 21.5L x 16.1 10 ply | 16.5L x 16.1 10 ply | 16.5L x 16.1 10 ply | 11L x 15 8 ply | 11L x 15 8 ply |
