CS/CSX Series
The SoilMover "Commercial Scraper" series is designed for feedlot and commercial applications not requiring actual transporting of material. These rugged scrapers are built for the high wear of everyday commercial use. Sidewall blades are replaceable for more mileage from your scraper. In addition, laser controls make these scrapers an excellent choice for finishing at large construction sites.
The SoilMover Commercial scrapers can be tilted on either side to allow for shaping of the work area and to balance the loading of the scraper, and provide a full 16 inch dumping height. When hitched to a 125 - 225 HP tractor, the CS scrapers are excellent for leveling off building sites or maintaining roadways and waterways. They are available in 10’, 12’ and 14’ cutting widths with 4.5 to 6.5 cubic yard capacities.
The Commercial Scraper series is available in both a standard (CS) and a full featured "Xtra" (CSX) version.The CSX Scrapers feature a massive A-frame hitch, dual hydraulics and additional structural reinforcements. As an option, CSX can be ordered with a tilt feature and swivel hitch, allowing the operator complete control in shaping and loading. With a maximum dumping height of 32”, the CSX will move and unload a mountain of dirt quickly. Built to harness the power of 150-275 hp tractors, the CSX is available in 10’, 12’, 14’ and 16’ cutting widths, with 5, 7, 9, and 11 cubic yard capacities.
SOILMOVER® COMMERCIAL XTRA (CSX) Scrapers
| CSX1611 | CSX1490 | CSX1270 | CSX1050 | |
|---|---|---|---|---|
| Capacity (heaped) | 11 cub yd | 9 cub yd | 7 cub yd | 5 cub yd |
| Width of Cut | 16' | 14' | 12' | 10' |
| Weight | 6,550 | 4,450 | 4,200 | 3,800 |
| Overall Width | 16' - 4" | 14' - 4" | 12' - 4" | 10' - 4" |
| Overall Length | 18' | 15' - 6" | 15' - 6" | 15' - 6" |
| Overall Height | 80" | 80" | 80" | 80" |
| Recommended Horsepower | 200-275 | 200-275 | 175-250 | 150-225 |
| Tire Size Front | N/A | N/A | N/A | N/A |
| Tire Size Rear | 16.5L x 16.1 10 ply | 16.5L x 16.1 10 ply | 16.5L x 16.1 10 ply | 16.5L x 16.1 10 ply |
SOILMOVER® COMMERCIAL (CS) Scrapers
| CS1465 | CS1255 | CS1045 | |
|---|---|---|---|
| Capacity (heaped) | 6.5 cub yd | 5.5 cub yd | 4.5 cub yd |
| Width of Cut | 14' | 12' | 10' |
| Weight | 3,400 | 3,100 | 2,800 |
| Overall Width | 14' - 1" | 12' - 1" | 10' - 1" |
| Overall Length | 13' - 6" | 13' - 6" | 13' - 6" |
| Overall Height | 55" | 55" | 55" |
| Recommended Horsepower | 175-225 | 155-200 | 125-175 |
| Tire Size Front | N/A | N/A | N/A |
| Tire Size Rear | 11L x 16 Tri 8 ply | 11L x 16 Tri 8 ply | 11L x 16 Tri 8 ply |
