CD/CDX Series
The Clam Discharge Scraper Series combines maximum economy with maximum utility in three capacities: 3, 5.5 and 7.5 cu. yds. Low profile bucket operates almost parallel to the ground during loading. Ideal cutting width to weight ratio assures easier loading. Dirt is peeled off by the blade and literally boils up into the bucket. Gate swings clear of bucket allowing complete emptying from a dump angle of more than 90°.
Clam Discharge Carry-All Scrapers
| CD655 | CDX655 | CD630 | CDX630 | |
|---|---|---|---|---|
| Capacity (heaped) | 5.5 cu. Yd. | 5.5 cu. Yd. | 3 cu. Yd. | 3 cu. Yd. |
| Width of Cut | 6' - 6" | 6' - 6" | 6' | 6' |
| Weight | 3,640 | 3,450 | 2,310 | 2,070 |
| Overall Width | 8' | 8' | 7' - 3" | 7' - 3" |
| Overall Length | 18' - 6" | 16' | 16' -5" | 14' -9" |
| Overall Height | 48" | 48" | 38" | 38" |
| Recommended Horsepower | 60-120 | 60-120 | 40-80 | 40-80 |
| Tire Size Front | 9.5L x 15 6 ply | N/A | 9.5L x 15 6 ply | N/A |
| Tire Size Rear | 11L x 15 8 ply | 11L x 15 8 ply | 9.5L x 15 6 ply | 9.5L x 15 6 ply |
